Package: inet.node.ethernet
Eth100M
channel100 megabit/sec Ethernet link
Inheritance diagram
The following diagram shows inheritance relationships for this type. Unresolved types are missing from the diagram.
Used in
| Name | Type | Description |
|---|---|---|
| CloudAndRouters | network | (no description) |
| Complexer | network | (no description) |
| ConfiguratorA | network | (no description) |
| DataLinkVisualizerEnablingWiredShowcase | network | (no description) |
| DataLinkVisualizerFilteringShowcase | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EndToEndDelayMeasurementShowcase | network | (no description) |
| FlowMeasurementShowcase | network | (no description) |
| FramePreemptionShowcase | network | (no description) |
| InterfaceTableVisualizationAdvancedFeaturesShowcase | network | (no description) |
| InterfaceTableVisualizationEnablingVisualizationShowcase | network | (no description) |
| InVehicleNetworkShowcase | network | (no description) |
| JitterMeasurementShowcase | network | (no description) |
| ManetSensorNetwork | network | (no description) |
| MixedLAN | network |
Sample Ethernet LAN containing eight hosts, a switch and a bus. |
| Network | network |
TODO documentation |
| Network | network | (no description) |
| Network | network |
A generated network with grid topology. |
| NetworkPathComplexShowcase | network | (no description) |
| NetworkPathRIPShowcase | network | (no description) |
| NetworkPathSimpleShowcase | network | (no description) |
| PacketDropInterfaceNotConnectedShowcase | network | (no description) |
| PacketDropNoRouteToDestinationShowcase | network | (no description) |
| PacketDropQueueOverflowShowcase | network | (no description) |
| PcapRecordingShowcase | network | (no description) |
| PIM_SM_Network | network | (no description) |
| pimDMFinal | network | (no description) |
| PropagationTimeMeasurementShowcase | network | (no description) |
| QueueingTimeMeasurementShowcase | network | (no description) |
| RegressionTestingTutorialWired | network | (no description) |
| ResidenceTimeMeasurementShowcase | network | (no description) |
| RoutingTableVisualizationDisplayingAllShowcase | network | (no description) |
| RoutingTableVisualizationFilteringShowcase | network | (no description) |
| SensorNetworkShowcaseA | network | (no description) |
| SensorNetworkShowcaseB | network | (no description) |
| SimpleContinentCloud | network | (no description) |
| TimingExample | network | (no description) |
| TransmissionTimeMeasurementShowcase | network | (no description) |
| TransportConnectionVisualizationEnablingShowcase | network | (no description) |
| TransportConnectionVisualizationMultipleConnectionsShowcase | network | (no description) |
| TransportPathVisualizerFilteringShowcase | network | (no description) |
| TransportPathVisualizerSimpleWiredShowcase | network | (no description) |
| VlanExample | network | (no description) |
| WiredAndWirelessHostsWithAP | network | (no description) |
| WirelessNetWith2DHCP | network | (no description) |
| WirelessNetWithDHCP | network | (no description) |
Known subclasses
| Name | Type | Description |
|---|---|---|
| Eth100MLong | channel | (no description) |
Extends
| Name | Type | Description |
|---|---|---|
| EthernetLink | channel |
Base for Ethernet link types. Propagation delay can be specified with the length of the cable(1,2), i.e. in meters instead of nanoseconds or microseconds. |
Parameters
| Name | Type | Default value | Description |
|---|---|---|---|
| disabled | bool | false | |
| delay | double | replaceUnit(length / 2e8, "s") |
propagation delay |
| datarate | double | 100Mbps |
bits per second; 0=infinite |
| ber | double | 0 |
bit error rate (BER) |
| per | double | 0 |
packet error rate (PER) |
| length | double | 10m |
Properties
| Name | Value | Description |
|---|---|---|
| class | cDatarateChannel |
Signals
| Name | Type | Unit |
|---|---|---|
| channelBusy | long | |
| messageSent | omnetpp::cMessage | |
| messageDiscarded | omnetpp::cMessage |
Statistics
| Name | Title | Source | Record | Unit | Interpolation Mode |
|---|---|---|---|---|---|
| packetsDiscarded | constant1(messageDiscarded) | count? | none | ||
| busy | channelBusy | vector? | sample-hold | ||
| utilization | timeavg(channelBusy) | last? | |||
| packetBytes | packetBytes(messageSent) | sum? | B | none | |
| throughput | sumPerDuration(packetBits(messageSent)) | last? | bps | ||
| packets | constant1(messageSent) | count? | none |
Source code
// // 100 megabit/sec Ethernet link // channel Eth100M extends EthernetLink { datarate = 100Mbps; }File: src/inet/node/ethernet/EthernetLink.ned